<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Digital Trail</title>
	<atom:link href="http://digitaltrail.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltrail.co.uk</link>
	<description>exploring the possibilities of online</description>
	<lastBuildDate>Thu, 27 Oct 2011 15:14:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The social media branding of Xfactor contestants by Peter Hoffer</title>
		<link>http://digitaltrail.co.uk/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comment-454</link>
		<dc:creator><![CDATA[Peter Hoffer]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:14:37 +0000</pubDate>
		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comment-454</guid>
		<description><![CDATA[Worth mentioning that along with the number of conversations and buzz being generated by each singer, that the richer insights might be what they are saying.... 

So for example Rhythmix might be generating double the buzz than Kitty, but if all the buzz is negative, how will it affect the predictions for choosing the X Factor winner?

I think as more brands pay attention to social media monitoring tools, they&#039;ll need to work with experts like James to go beyond number of Twitter mentions...]]></description>
		<content:encoded><![CDATA[<p>Worth mentioning that along with the number of conversations and buzz being generated by each singer, that the richer insights might be what they are saying&#8230;. </p>
<p>So for example Rhythmix might be generating double the buzz than Kitty, but if all the buzz is negative, how will it affect the predictions for choosing the X Factor winner?</p>
<p>I think as more brands pay attention to social media monitoring tools, they&#8217;ll need to work with experts like James to go beyond number of Twitter mentions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The social media branding of Xfactor contestants by James Ainsworth</title>
		<link>http://digitaltrail.co.uk/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comment-440</link>
		<dc:creator><![CDATA[James Ainsworth]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 22:17:44 +0000</pubDate>
		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comment-440</guid>
		<description><![CDATA[Hi Mark

Nice move on the @mattcardle account. The XFactor provides such a rich opportunity for all kinds of social interaction, engagement and indeed money making. Most of all, it generates a lot of useful data when it comes to social. A colleague (&lt;a href=&quot;http://twitter.com/nrcuk&quot; rel=&quot;nofollow&quot;&gt;@NRCUK&lt;/a&gt;) and myself are off to Manchester in a few weeks as we are shortlisted for a SOMECOMMS award for predicting Matt Cardle as the winner of last year&#039;s XFactor ahead of the Final using social media data and &lt;a href=&quot;http://www.alterian.com/socialmedia&quot; rel=&quot;nofollow&quot;&gt;Alterian SM2&lt;/a&gt;, a social media monitoring tool. 

Thanks for your visit and I very much appreciate you taking time to comment. 

James]]></description>
		<content:encoded><![CDATA[<p>Hi Mark</p>
<p>Nice move on the @mattcardle account. The XFactor provides such a rich opportunity for all kinds of social interaction, engagement and indeed money making. Most of all, it generates a lot of useful data when it comes to social. A colleague (<a href="http://twitter.com/nrcuk" rel="nofollow">@NRCUK</a>) and myself are off to Manchester in a few weeks as we are shortlisted for a SOMECOMMS award for predicting Matt Cardle as the winner of last year&#8217;s XFactor ahead of the Final using social media data and <a href="http://www.alterian.com/socialmedia" rel="nofollow">Alterian SM2</a>, a social media monitoring tool. </p>
<p>Thanks for your visit and I very much appreciate you taking time to comment. </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The social media branding of Xfactor contestants by Mark Shaw (@markshaw)</title>
		<link>http://digitaltrail.co.uk/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comment-439</link>
		<dc:creator><![CDATA[Mark Shaw (@markshaw)]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 19:41:07 +0000</pubDate>
		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comment-439</guid>
		<description><![CDATA[interesting article.. so many businesses dont think ahead and secure their twitter usernames.. It is particularly interesting with contestanst on shows eg... xfactor, apprentice etc... the preliminary rounds are usually fimed months ago so not securing the accounts for the official runners and riders I suggest means someone has made an error...

Interestingly last year I wrote a blog post about exactly that point.. thinking ahead etc... to make the point, I secure @mattcardle twitter username.. i am happy to give it over to the official Matt Cardle who actually went on to win the xfactor...

cheers

Mark
@markshaw]]></description>
		<content:encoded><![CDATA[<p>interesting article.. so many businesses dont think ahead and secure their twitter usernames.. It is particularly interesting with contestanst on shows eg&#8230; xfactor, apprentice etc&#8230; the preliminary rounds are usually fimed months ago so not securing the accounts for the official runners and riders I suggest means someone has made an error&#8230;</p>
<p>Interestingly last year I wrote a blog post about exactly that point.. thinking ahead etc&#8230; to make the point, I secure @mattcardle twitter username.. i am happy to give it over to the official Matt Cardle who actually went on to win the xfactor&#8230;</p>
<p>cheers</p>
<p>Mark<br />
@markshaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The APPrentice App challenge: What social media said… by @alterianjames</title>
		<link>http://digitaltrail.co.uk/2011/05/12/the-apprentice-app-challenge-what-social-media-said%e2%80%a6/#comment-437</link>
		<dc:creator><![CDATA[@alterianjames]]></dc:creator>
		<pubDate>Thu, 12 May 2011 11:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/05/12/the-apprentice-app-challenge-what-social-media-said%e2%80%a6#comment-437</guid>
		<description><![CDATA[Thanks for the comments Ben. All very valid points indeed. I guess with any reality TV show we must suspend our expectations of what actually happens and these challenges are created with brevity and not business sense in mind. Rome wasn&#039;t built in a day but Slangatang was...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments Ben. All very valid points indeed. I guess with any reality TV show we must suspend our expectations of what actually happens and these challenges are created with brevity and not business sense in mind. Rome wasn&#8217;t built in a day but Slangatang was&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The APPrentice App challenge: What social media said… by ParkBen</title>
		<link>http://digitaltrail.co.uk/2011/05/12/the-apprentice-app-challenge-what-social-media-said%e2%80%a6/#comment-436</link>
		<dc:creator><![CDATA[ParkBen]]></dc:creator>
		<pubDate>Thu, 12 May 2011 11:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/05/12/the-apprentice-app-challenge-what-social-media-said%e2%80%a6#comment-436</guid>
		<description><![CDATA[It seems it was on multiple platforms, according to the developer.http://www.pocket-lint.com/news/39970/bbc-apprentice-app-grapple-slangatang - Blackberry, Ovi and Android.Even more bizarre then, that they should choose to keep showing close ups of Blackberry handsets.If my maths is correct, there would have been ~12m downloads on that one day between those platforms. They managed 13,000 (combined) with the help of two very high-traffic websites, a big name magazine and a technology conference. Not sure if that&#039;s good or not.]]></description>
		<content:encoded><![CDATA[<p>It seems it was on multiple platforms, according to the developer.<a href="http://www.pocket-lint.com/news/39970/bbc-apprentice-app-grapple-slangatang" rel="nofollow">http://www.pocket-lint.com/news/39970/bbc-apprentice-app-grapple-slangatang</a> &#8211; Blackberry, Ovi and Android.Even more bizarre then, that they should choose to keep showing close ups of Blackberry handsets.If my maths is correct, there would have been ~12m downloads on that one day between those platforms. They managed 13,000 (combined) with the help of two very high-traffic websites, a big name magazine and a technology conference. Not sure if that&#8217;s good or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The APPrentice App challenge: What social media said… by ParkBen</title>
		<link>http://digitaltrail.co.uk/2011/05/12/the-apprentice-app-challenge-what-social-media-said%e2%80%a6/#comment-435</link>
		<dc:creator><![CDATA[ParkBen]]></dc:creator>
		<pubDate>Thu, 12 May 2011 10:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/05/12/the-apprentice-app-challenge-what-social-media-said%e2%80%a6#comment-435</guid>
		<description><![CDATA[I was in that 20% that hated Slangatang. I was also in the 48% who hated AmpiApps. There was so much wrong with last night&#039;s show, that I should probably write a few bits here:1. Lord Sugar saying how these days anyone can make money from nothing, easily.The two teams were given the use of professional app developers, for free! They were also given the opportunity to pitch it in meetings set up with well-known technology magazines/websites. My guess is that if each team was given a month to make this app with no money, without the film crew, neither would have been a success.2. The choice of apps.They both created just what the world needs - another two soundboard apps. The CEO of the Carphone Warehouse (he was on &quot;You&#039;re Fired&quot; afterwards) claimed that &quot;most apps&quot; are just for showing to your mates down the pub. A bit of time wasting.Maybe that&#039;s true initially, but you don&#039;t earn ad revenues from people who play it once and delete it. When the App store first launched, it was full of fart apps, but I think the technology world has moved on since then. People aren&#039;t as impressed by virtual cigarette lighters these days.When you sign up to the developer system for Android, there&#039;s a bit of software that you can use to make basic apps. The first example video that shows you some basic functions, makes a soundboard app which is just as poor as the ones featured last night.3. The choice of platform.They clearly came up with the concept, THEN looked into the logistics of it. It seemed like the developers were making apps for Blackberry devices (they were the only ones shown).Given the short space of time, and the fact that the BBC showed only Blackberry devices, it seems unlikely that they ported it to other systems. (There are rumours on Twitter, that it was also available on Nokia and Android, so if true, why not show them? Surely BBC impartiality would forbid them from constantly showing closeups of Blackberry handsets?).And why Blackberry?Sugar talks about people making a fortune from selling apps. Some people are, yes, but not on Blackberry, surely? You all know Angry Birds, yeah? That MASSIVE Blackberry app? No?Oh and the world stopped and looked, as a 13yr old developed an app for the Bl..oh..no that was Apple too.Blackberry&#039;s app world has nearly 1m downloads a day. Call that 365m in a year. Not bad, eh?But Apple&#039;s got 7bn in the same period.Android&#039;s averaging over 2bn a year, and growing.Apple&#039;s App store submission process would have screwed up the way the show worked, as you couldn&#039;t guarantee it being in the store on a particular day - but then why not do it for Android? Even Nokia&#039;s Ovi store is averaging 5m app downloads per day. So why Blackberry? Why develop apps for a platform that not many users of that platform, download apps for? If nothing else, it&#039;s not a good return on your investment.4. Technology magazines/websites.I was disappointed that any of the sites featured these awful apps. They&#039;re all respected organisations. It gets them TV exposure, and that&#039;s the only reason I can think of, why they would write about yet another soundboard app.When the teams pitched to a group of independent technology bloggers, I think they needed to stop the show right there - just to give out an award for Most Underwhelmed Audience 2011.You&#039;re right. Quantity over quality. Can you produce an app in a day? Yes. Should you? No.]]></description>
		<content:encoded><![CDATA[<p>I was in that 20% that hated Slangatang. I was also in the 48% who hated AmpiApps. There was so much wrong with last night&#8217;s show, that I should probably write a few bits here:1. Lord Sugar saying how these days anyone can make money from nothing, easily.The two teams were given the use of professional app developers, for free! They were also given the opportunity to pitch it in meetings set up with well-known technology magazines/websites. My guess is that if each team was given a month to make this app with no money, without the film crew, neither would have been a success.2. The choice of apps.They both created just what the world needs &#8211; another two soundboard apps. The CEO of the Carphone Warehouse (he was on &#8220;You&#8217;re Fired&#8221; afterwards) claimed that &#8220;most apps&#8221; are just for showing to your mates down the pub. A bit of time wasting.Maybe that&#8217;s true initially, but you don&#8217;t earn ad revenues from people who play it once and delete it. When the App store first launched, it was full of fart apps, but I think the technology world has moved on since then. People aren&#8217;t as impressed by virtual cigarette lighters these days.When you sign up to the developer system for Android, there&#8217;s a bit of software that you can use to make basic apps. The first example video that shows you some basic functions, makes a soundboard app which is just as poor as the ones featured last night.3. The choice of platform.They clearly came up with the concept, THEN looked into the logistics of it. It seemed like the developers were making apps for Blackberry devices (they were the only ones shown).Given the short space of time, and the fact that the BBC showed only Blackberry devices, it seems unlikely that they ported it to other systems. (There are rumours on Twitter, that it was also available on Nokia and Android, so if true, why not show them? Surely BBC impartiality would forbid them from constantly showing closeups of Blackberry handsets?).And why Blackberry?Sugar talks about people making a fortune from selling apps. Some people are, yes, but not on Blackberry, surely? You all know Angry Birds, yeah? That MASSIVE Blackberry app? No?Oh and the world stopped and looked, as a 13yr old developed an app for the Bl..oh..no that was Apple too.Blackberry&#8217;s app world has nearly 1m downloads a day. Call that 365m in a year. Not bad, eh?But Apple&#8217;s got 7bn in the same period.Android&#8217;s averaging over 2bn a year, and growing.Apple&#8217;s App store submission process would have screwed up the way the show worked, as you couldn&#8217;t guarantee it being in the store on a particular day &#8211; but then why not do it for Android? Even Nokia&#8217;s Ovi store is averaging 5m app downloads per day. So why Blackberry? Why develop apps for a platform that not many users of that platform, download apps for? If nothing else, it&#8217;s not a good return on your investment.4. Technology magazines/websites.I was disappointed that any of the sites featured these awful apps. They&#8217;re all respected organisations. It gets them TV exposure, and that&#8217;s the only reason I can think of, why they would write about yet another soundboard app.When the teams pitched to a group of independent technology bloggers, I think they needed to stop the show right there &#8211; just to give out an award for Most Underwhelmed Audience 2011.You&#8217;re right. Quantity over quality. Can you produce an app in a day? Yes. Should you? No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten years ago I used Bolt Blue. Five years ago I used to chat on MSN. In five years time will I still use Twitter? by Shell HLD</title>
		<link>http://digitaltrail.co.uk/2010/05/25/ten-years-ago-i-used-bolt-blue-five-years-ago-i-used-to-chat-on-msn-in-five-years-time-will-i-still-use-twitter/#comment-393</link>
		<dc:creator><![CDATA[Shell HLD]]></dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltrail.co.uk/?p=934#comment-393</guid>
		<description><![CDATA[Really takes me back thinking of how I used to use the web circa 1998. Geosites, UKchat, ICQ not to mention that wonderful telephone &quot;static-ping&quot; you would get on dial-up. Still gives me goosebumps and makes me think that I really ought to be in school not skiving to consume my 56kb of internet speeds.

I think the internet has changes massively. I feel it if far more interactive and disposable. Look at Twitter for example. It is just a contact barrage of information never on your screen long enough to matter really. 

Facebook is the best way to keep up with friends and family (without having to make the lengthy car journeys to do weekend visits!) It&#039;s a great way to snoop on people who you went to school with and always very rewarding when you come across that school yard bully who is now working some crap job with about 7 screaming kids. That&#039;s karma for you!

One of my favourite was to consume music now is Spotify. I love having all that music to hand without the expensive 69-99p for a song on iTunes but then again I have always been a fan of internet radio even back in the 1998 days. Free music rocks my world!

I think the fact I  use a Mac now is the biggest change. Idiot proof and built to consume, hence the iPad.

From Desktop &gt; Safari/Firefox &gt; Tweetdeck &gt; Spotify &gt; Mail&gt; iWorks


Once within Safari/Firefox &gt; Facebook &gt; Twitter &gt; Fingertips (CMS) &gt; Google Analytics&gt; Homeleisuredirect.com

Great blog post!]]></description>
		<content:encoded><![CDATA[<p>Really takes me back thinking of how I used to use the web circa 1998. Geosites, UKchat, ICQ not to mention that wonderful telephone &#8220;static-ping&#8221; you would get on dial-up. Still gives me goosebumps and makes me think that I really ought to be in school not skiving to consume my 56kb of internet speeds.</p>
<p>I think the internet has changes massively. I feel it if far more interactive and disposable. Look at Twitter for example. It is just a contact barrage of information never on your screen long enough to matter really. </p>
<p>Facebook is the best way to keep up with friends and family (without having to make the lengthy car journeys to do weekend visits!) It&#8217;s a great way to snoop on people who you went to school with and always very rewarding when you come across that school yard bully who is now working some crap job with about 7 screaming kids. That&#8217;s karma for you!</p>
<p>One of my favourite was to consume music now is Spotify. I love having all that music to hand without the expensive 69-99p for a song on iTunes but then again I have always been a fan of internet radio even back in the 1998 days. Free music rocks my world!</p>
<p>I think the fact I  use a Mac now is the biggest change. Idiot proof and built to consume, hence the iPad.</p>
<p>From Desktop &gt; Safari/Firefox &gt; Tweetdeck &gt; Spotify &gt; Mail&gt; iWorks</p>
<p>Once within Safari/Firefox &gt; Facebook &gt; Twitter &gt; Fingertips (CMS) &gt; Google Analytics&gt; Homeleisuredirect.com</p>
<p>Great blog post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten years ago I used Bolt Blue. Five years ago I used to chat on MSN. In five years time will I still use Twitter? by Jake Johnson</title>
		<link>http://digitaltrail.co.uk/2010/05/25/ten-years-ago-i-used-bolt-blue-five-years-ago-i-used-to-chat-on-msn-in-five-years-time-will-i-still-use-twitter/#comment-391</link>
		<dc:creator><![CDATA[Jake Johnson]]></dc:creator>
		<pubDate>Wed, 26 May 2010 07:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltrail.co.uk/?p=934#comment-391</guid>
		<description><![CDATA[It is fascinating to see how dominant computer programmes, sites and services that seemed to run the world can fall off a cliff in just a few years (mainly in part to the new upstarts on the block).

Thanks for making me look back and feel old!]]></description>
		<content:encoded><![CDATA[<p>It is fascinating to see how dominant computer programmes, sites and services that seemed to run the world can fall off a cliff in just a few years (mainly in part to the new upstarts on the block).</p>
<p>Thanks for making me look back and feel old!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twestimonials by @niteglow</title>
		<link>http://digitaltrail.co.uk/2010/03/26/twestimonials/#comment-358</link>
		<dc:creator><![CDATA[@niteglow]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://jamesainsworth.wordpress.com/?p=894#comment-358</guid>
		<description><![CDATA[Thanks mate!]]></description>
		<content:encoded><![CDATA[<p>Thanks mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twestimonials by @Reeb1981</title>
		<link>http://digitaltrail.co.uk/2010/03/26/twestimonials/#comment-357</link>
		<dc:creator><![CDATA[@Reeb1981]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 09:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://jamesainsworth.wordpress.com/?p=894#comment-357</guid>
		<description><![CDATA[Awww, shucks :)]]></description>
		<content:encoded><![CDATA[<p>Awww, shucks <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

