<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Trail</title>
	<atom:link href="http://digitaltrail.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltrail.co.uk</link>
	<description>exploring the possibilities of online</description>
	<lastBuildDate>Sun, 18 Dec 2011 14:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitaltrail.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ce547184fc54334d0095e9c7b1d687f2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Trail</title>
		<link>http://digitaltrail.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitaltrail.co.uk/osd.xml" title="Digital Trail" />
	<atom:link rel='hub' href='http://digitaltrail.co.uk/?pushpress=hub'/>
		<item>
		<title>The social media data behind christmas</title>
		<link>http://digitaltrail.co.uk/2011/12/18/the-social-media-data-behind-christmas/</link>
		<comments>http://digitaltrail.co.uk/2011/12/18/the-social-media-data-behind-christmas/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:47:11 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/?p=1309</guid>
		<description><![CDATA[Looking at the online data behind the first week of December with the keywords ‘Christmas’ and ‘Xmas’ we can see certain interesting themes and therefore, opportunities. As you might expect, the highest mentions of the search terms are to be found on Twitter and the like but that doesn&#8217;t always mean that is where you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1309&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/12/18/the-social-media-data-behind-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://jamesainsworth.files.wordpress.com/2011/12/xmassov_thumb.png" medium="image">
			<media:title type="html">xmasSoV</media:title>
		</media:content>

		<media:content url="http://jamesainsworth.files.wordpress.com/2011/12/xmasdomains_thumb.png" medium="image">
			<media:title type="html">xmasDomains</media:title>
		</media:content>

		<media:content url="http://jamesainsworth.files.wordpress.com/2011/12/xmasthemes_thumb.png" medium="image">
			<media:title type="html">XMASTHEMES</media:title>
		</media:content>
	</item>
		<item>
		<title>Using social data as a predictive indicator of business functions</title>
		<link>http://digitaltrail.co.uk/2011/10/25/using-social-data-as-a-predictive-indicator-of-business-functions/</link>
		<comments>http://digitaltrail.co.uk/2011/10/25/using-social-data-as-a-predictive-indicator-of-business-functions/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:19:32 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[CSAT]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/?p=1294</guid>
		<description><![CDATA[Lick your finger and stick it in the air to determine which direction the wind is blowing. Pick a stick from the riverside and set it adrift downstream to judge the pace of the flow. These rudimentary attempts at predicting an outcome have as much value as judging a book by its cover. Sure it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1294&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/10/25/using-social-data-as-a-predictive-indicator-of-business-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://jamesainsworth.files.wordpress.com/2011/10/predictive_thumb.jpg" medium="image">
			<media:title type="html">predictive</media:title>
		</media:content>
	</item>
		<item>
		<title>The abrasive nature of Facebook&#8217;s frictionless sharing</title>
		<link>http://digitaltrail.co.uk/2011/10/07/the-abrasive-nature-of-facebooks-frictionless-sharing/</link>
		<comments>http://digitaltrail.co.uk/2011/10/07/the-abrasive-nature-of-facebooks-frictionless-sharing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:50:51 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frictionless]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/?p=1244</guid>
		<description><![CDATA[The above is a screengrab from Facebook (with names redacted to avoid further blushing) which highlights the futility of Facebook’s new frictionless sharing system, whereby – if the app is enabled – your viewing habits on certain sites are instantly broadcast to your Facebook friends. The above incident is fairly self-explanatory but does suggest that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1244&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/10/07/the-abrasive-nature-of-facebooks-frictionless-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://jamesainsworth.files.wordpress.com/2011/10/frictionlesssharing_thumb1.png" medium="image">
			<media:title type="html">frictionlesssharing</media:title>
		</media:content>
	</item>
		<item>
		<title>The social media branding of Xfactor contestants</title>
		<link>http://digitaltrail.co.uk/2011/10/03/the-social-media-branding-of-xfactor-contestants/</link>
		<comments>http://digitaltrail.co.uk/2011/10/03/the-social-media-branding-of-xfactor-contestants/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:03:10 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Frankie Cocozza]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[Janet Devlin]]></category>
		<category><![CDATA[Kitty Brucknell]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[Rhythmix]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[xfactor]]></category>

		<guid isPermaLink="false">https://jamesainsworth.wordpress.com/2011/10/03/the-social-media-branding-of-xfactor-contestants/</guid>
		<description><![CDATA[Another year and another wave of wannabes are put under the cultural microscope of The XFactor (and I love it!). Now we are down to the Finalists and the live performance shows, we will be party to three hours – every Saturday evening – of interaction on Twitter, Message Boards, Facebook and just shouting at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1236&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/10/03/the-social-media-branding-of-xfactor-contestants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>The Open Data Movement [Infographic]</title>
		<link>http://digitaltrail.co.uk/2011/09/28/the-open-data-movement-infographic/</link>
		<comments>http://digitaltrail.co.uk/2011/09/28/the-open-data-movement-infographic/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:10:56 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Chaff]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[visual.ly]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/?p=1227</guid>
		<description><![CDATA[by visually via Filed under: Chaff Tagged: api, data, infographic, open data, Social Media, visual.ly<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1227&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/09/28/the-open-data-movement-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://visually.visually.netdna-cdn.com/TheOpenDataMovement_4e80e4e7c6495_w587.jpg" medium="image" />

		<media:content url="http://visual.ly/embeder/logo.png" medium="image">
			<media:title type="html">visually</media:title>
		</media:content>
	</item>
		<item>
		<title>Don Draper Pitches Facebook Timeline</title>
		<link>http://digitaltrail.co.uk/2011/09/27/don-draper-pitches-facebook-timeline/</link>
		<comments>http://digitaltrail.co.uk/2011/09/27/don-draper-pitches-facebook-timeline/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:29:11 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Chaff]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[don draper]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/?p=1215</guid>
		<description><![CDATA[VIDEO EMBEDDING SUBSEQUENTLY DISABLED. VIEW HERE An excellent and wholly accurate take on the Ethos of the latest attempt by Facebook to soak up your data by piecing your entire life together through them and therefore, online. Visually, Facebook Timeline looks great. It takes a significant step away from the also ran of Google+ and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1215&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/09/27/don-draper-pitches-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>What should I be measuring via social media monitoring?</title>
		<link>http://digitaltrail.co.uk/2011/09/27/what-should-i-be-measuring-via-social-media-monitoring/</link>
		<comments>http://digitaltrail.co.uk/2011/09/27/what-should-i-be-measuring-via-social-media-monitoring/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:56:40 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sm]]></category>
		<category><![CDATA[sm2]]></category>
		<category><![CDATA[smm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/?p=1196</guid>
		<description><![CDATA[&#8216;Likes&#8217; &#8216;Retweets&#8217; and &#8216;Reblogs&#8217; are all well and good as a shallow metric but not much more. Use them  as a guide indicating how effective your social activity is progressing.  Report and monitor the things that truly matter to your business, the deep metrics that deliver consistency of reporting and value in terms of business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1196&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/09/27/what-should-i-be-measuring-via-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://jamesainsworth.files.wordpress.com/2011/09/sm2.jpg?w=300" medium="image">
			<media:title type="html">Alterian sm2</media:title>
		</media:content>
	</item>
		<item>
		<title>Social media schizophrenia</title>
		<link>http://digitaltrail.co.uk/2011/07/14/social-media-schizophrenia/</link>
		<comments>http://digitaltrail.co.uk/2011/07/14/social-media-schizophrenia/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:18:19 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[visual.ly]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/07/14/social-media-schizophrenia</guid>
		<description><![CDATA[I like to keep business and personal separate as much is possible when it comes to Twitter. My &#8216;Work&#8217; Twitter account ( @AlterianJames) has completely different needs, aims and audience to my @JamesAinsworth account. This is evidenced above quite nicely thanks to Visual.ly. Filed under: Wheat Tagged: infographic, Social Media, Twitter, visual.ly<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1047&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/07/14/social-media-schizophrenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://twitter.visual.ly/twitter/infographic?type=faceoff&#038;username1=alterianjames&#038;username2=jamesainsworth&#038;left%5Bgender%5D=male&#038;left%5BhairColor%5D=4d330a&#038;left%5BhairStyle%5D=1-6&#038;left%5BeyeColor%5D=brown&#038;left%5BskinColor%5D=e1cfc2&#038;left%5Baccessory%5D=white-glasses&#038;right%5Bgender%5D=male&#038;right%5BhairColor%5D=4d330a&#038;right%5BhairStyle%5D=1-11&#038;right%5BeyeColor%5D=brown&#038;right%5BskinColor%5D=eee7c8&#038;right%5Baccessory%5D=&#038;template=twitter&#038;access_token%5Boauth_token%5D=19875390-658idKLqyEA7XyflFqJaODyAusOU3mxf4CJbe0yr8&#038;access_token%5Boauth_token_secret%5D=UgENaks0XOlU8OZxHrazxNYee24VbT3IgujsiikqnJk&#038;rand=0.1797487421426922" medium="image" />
	</item>
		<item>
		<title>Google+ stream of consciousness</title>
		<link>http://digitaltrail.co.uk/2011/07/05/google-stream-of-consciousness/</link>
		<comments>http://digitaltrail.co.uk/2011/07/05/google-stream-of-consciousness/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:48:00 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[scrm]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/07/05/google-stream-of-consciousness</guid>
		<description><![CDATA[Google+ or Google Circles or G+, as some are choosing to call it, is the new social network on the block. You can read great overviews&#160;here,&#160;here&#160;and&#160;here. The curious thing is that it gets no coverage in this month&#8217;s Wired magazine but is arguably the biggest thing in tech, networks and online right now. But that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1048&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/07/05/google-stream-of-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>Social media analysis of U2, Coldplay and Beyonce at Glastonbury</title>
		<link>http://digitaltrail.co.uk/2011/06/27/social-media-analysis-of-u2-coldplay-and-beyonce-at-glastonbury/</link>
		<comments>http://digitaltrail.co.uk/2011/06/27/social-media-analysis-of-u2-coldplay-and-beyonce-at-glastonbury/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:33:00 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[bono]]></category>
		<category><![CDATA[coldplay]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[glasto]]></category>
		<category><![CDATA[glastonbury]]></category>
		<category><![CDATA[glastontelly]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/06/27/social-media-analysis-of-u2-coldplay-and-beyonce-at-glastonbury</guid>
		<description><![CDATA[I watched some of the highlights of this year&#8217;s Glastonbury music festival from the comfort of my living room and as with any TV spectacle I had one eye on the TV and one eye on Twitter. Let us take a look at some of the online data* generated by this year&#8217;s headline performances from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1049&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/06/27/social-media-analysis-of-u2-coldplay-and-beyonce-at-glastonbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
