<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Digital Trail &#187; bath</title>
	<atom:link href="http://digitaltrail.co.uk/tag/bath/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltrail.co.uk</link>
	<description>exploring the possibilities of online</description>
	<lastBuildDate>Sun, 18 Dec 2011 14:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='digitaltrail.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ce547184fc54334d0095e9c7b1d687f2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Digital Trail &#187; bath</title>
		<link>http://digitaltrail.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://digitaltrail.co.uk/osd.xml" title="Digital Trail" />
	<atom:link rel='hub' href='http://digitaltrail.co.uk/?pushpress=hub'/>
		<item>
		<title>An ROI of social media in business case study via @NotFromBolton</title>
		<link>http://digitaltrail.co.uk/2011/01/24/an-roi-of-social-media-in-business-case-study-via-notfrombolton/</link>
		<comments>http://digitaltrail.co.uk/2011/01/24/an-roi-of-social-media-in-business-case-study-via-notfrombolton/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:26:21 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Wheat]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digitaltrail.co.uk/2011/01/24/an-roi-of-social-media-in-business-case-study-via-notfrombolton</guid>
		<description><![CDATA[Bath Ales &#124; An ROI of social media in business case study http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bathalescasestudyslideshare-110123163707-phpapp01&#038;rel=0&#038;stripped_title=bath-ales-an-roi-of-social-media-in-business-case-study&#038;userName=notfrombolton A cold, hard ROI demonstration here that showcases the business benefits derived from social media and more importantly, through measuring and monitoring the right&#160;metrics to make the business case. (Also, good to see&#160;that&#160;SM2 has been of use in delivering the insight on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=1082&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2011/01/24/an-roi-of-social-media-in-business-case-study-via-notfrombolton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>
	</item>
		<item>
		<title>First Bus cuts Bath&#8217;s pioneering and successful Customer Service Online experiment</title>
		<link>http://digitaltrail.co.uk/2009/06/23/first-bus-cuts-baths-pioneering-and-successful-customer-service-online-experiment/</link>
		<comments>http://digitaltrail.co.uk/2009/06/23/first-bus-cuts-baths-pioneering-and-successful-customer-service-online-experiment/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:52:46 +0000</pubDate>
		<dc:creator>James Ainsworth</dc:creator>
				<category><![CDATA[Chaff]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[First Bus]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jamesainsworth.wordpress.com/?p=377</guid>
		<description><![CDATA[When the Bath Bus Station Customer service blog and Twitter account hit the scene it made a big impact pretty quickly. For a company like First, so besieged by negativity and bad press (on the whole justified) it was a breath of fresh air to see them engaging with the customer at such a level [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=digitaltrail.co.uk&amp;blog=7234106&amp;post=377&amp;subd=jamesainsworth&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://digitaltrail.co.uk/2009/06/23/first-bus-cuts-baths-pioneering-and-successful-customer-service-online-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d8775f0c1e9e96edb10f6482ac81701?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jamesainsworth</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
